DAW Instruments for Live Performance
Recommended DAW Apps
Adapted from: Clauhs, Matthew, Brian Franco, and Radio Cremata. “Mixing It Up: Sound Recording and Music Production in School Music Programs.” Music Educators Journal 106, no. 1 (2019): 55–63. https://doi.org/10.1177/0027432119856085
App Name | Function | Experience | Cost | Compatibility |
---|---|---|---|---|
Soundation, Soundtrap, BandLab, JamStudio, Kompoz, Audiotool | DAW | Beg./Intmd. | Free (or Freemium) | Cloud-based |
Audacity | DAW | Beginner | Free | PC/MAC |
GarageBand for iOS | DAW | Beginner | Free | iOS |
GarageBand for MacOS | DAW | Beg./Intmd. | Free | Mac |
Mixcraft | DAW | Beg./Intmd. | $30 (education) | Windows |
Loopy HD | DAW (Looper) | Beg./Intmd. | $3.99 | Mobile |
FL Studio | DAW | Beg./Intmd. | Varies by platform | All devices |
Logic Pro | DAW | Advanced | $250 | Mac |
Pro Tools | DAW | Advanced | $249 | PC/Mac |
iMovie for iOS | Video | Beginner | Free | iOS |
Acappella | Video | Beginner | Freemium | All devices |
iMovie for MacOS | Video | Beg./Intmd. | $14.99 | Mac |
Final Cut Pro | Video | Advanced | $299 | Mac |
Adobe Premiere Pro | Video | Advanced | $20/mo.(education) | PC/Mac |
Fundraising Resources for Technology